Today UPSC Prelims Question Paper with key answers PDF Download 16-06-2024 Direct link PDF Download, Today IAS Prelims Question Paper with key answers PDF Download 16-06-2024 Direct link pdf download
Question Paper | PDF Download |
---|---|
General Studies Paper-1 (GS Paper-1) | PDF Download |
General Studies Paper-2 (GS Paper-2) | PDF Download (Active Soon) |
The last six years of UPSC Prelims cut-off marks (2023, 2022, 2021, 2020, 2019, 2018).
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
GM | 75.41 | 88.22 | 87.54 | 92.51 | 98 | 98 |
EWS | 68.02 | 82.83 | 80.14 | 77.55 | 90 | —- |
OBC | 74.75 | 87.54 | 89.12 | 89.12 | 95.34 | 96.66 |
SC | 59.25 | 74.08 | 75.41 | 74.84 | 82 | 84 |
ST | 47.82 | 69.35 | 70.71 | 68.71 | 77.34 | 83.34 |
PWD-1 | 40.40 | 49.84 | 68.02 | 70.06 | 53.34 | 73.34 |
PWD-2 | 47.13 | 58.59 | 67.33 | 63.94 | 44.66 | 53.34 |
PWD-3 | 40.40 | 40.40 | 43.02 | 40.82 | 61.34 | 40.00 |
PWD-4 | 33.68 | 41.76 | 45.80 | 42.86 | 61.34 | 45.34 |
Preliminary (Prelims) Exam Pattern 2024
PAPER | TIME | MARKS |
---|---|---|
General Studies Paper-1 | 2 Hours | 200 Marks |
General Studies Paper-2 | 2 Hours | 200 Marks |
TOTAL | 4 Hours | 400 Marks |